Aries / Mesh March 21 - April 19
Mesh - Chu, Choo, Che, Chai, Cho, Chow, La, Laa, Li, Lee, Lu, Loo, Le, Lai, Lo, Lau, A, Aa
| Serial | Gender | Hindi Alphabet 1 | Hindi Alphabet 2 | Name | Meaning |
| 1 | Male | Che | Chekitaana | Intelligent, a Yadava Warrioor | |
| 2 | Male | Che | Chelana | Of the nature of consciousness | |
| 3 | Female | Che | Chestaa | Effort, Endovour, Motion | |
| 4 | Female | Che | Chetanaa | Intelligence, consciousness, mind | |
| 5 | Male | Che | Chetak | One who instills consciousness | |
| 6 | Male | Che | Chetan | Conscious, sensible, enlightened, animated | |
| 7 | Male | Chai | Chaitanya | Consciousness, sensibility, perception, conscience | |
| 8 | Male | Chai | Chaitanyadev | God of consciousness or perception. | |
| 9 | Male | Chai | Chaitanyamay | Full of consciousness, full of intelligence | |
| 10 | Male | Chai | Chandantilak | A sectarian mark of sandalwood paste impressed or painted on the forehead | |
| 11 | Male | Chai | Chaitanyavikaas | The light of knowledge or consciousness, manifestation of consciousness | |
| 12 | Male | Chai | Chaitraaksha | One whose eyes are colourful | |
| 13 | Female | La | Lajja, Lajjavatee | Modesty, Shyness | |
| 14 | Female | La | Lajjaseela | Modest Character | |
| 15 | Male | La | Lakshman | Younger brother of Lord Rama | |
| 16 | Female | La | Lakshmee | Goddess of Wealth, Goddess of Fourtune | |
| 17 | Female | La | Lata | a creeper, vine | |
| 18 | Female | La | Latika | a delicate creeper, a small creeper | |
| 19 | Female | La | Lalita | Attractive; Charming | |
| 20 | Male | La | Lalan | A small child |
| Serial | Gender | Hindi Alphabet 1 | Hindi Alphabet 2 | Name | Meaning |
| 21 | Female | La | Lalita | Attractive; Charming | |
| 22 | Female | La | Lalit | Charming; Enchanting | |
| 23 | Male | La | Lal, Lala | son, a beloved | |
| 24 | Female | La | Lavangi | Name of an Apsara | |
| 25 | Female | La | Lali | A girl, a beloved daughter | |
| 26 | Male | La | Lav | Son of Lord Rama | |
| 27 | Male | La | Lalima | Tinge of Red, Redness | |
| 28 | Male | La | Lajwant | A sensitive plant | |
| 29 | Female | La | Lajwati | Modest; shy | |
| 30 | Female | La | Laboni | Grace; Beauty | |
| 31 | Female | La | Lahar | Wave; Ripple | |
| 32 | Female | La | Lajjita | Shy; Modest | |
| 33 | Female | La | Lakshita | Seen, observed | |
| 34 | Female | La | Lallasa | Strong and evil desire | |
| 35 | Female | La | Lapita | Voice, Spoken, Speech | |
| 36 | Female | La | Latangi | Slim Girl | |
| 37 | Female | La | Lavalika | a small creeper | |
| 38 | Female | La | Lavana | Shiny | |
| 39 | Female | La | Lavangalata | Clove vine | |
| 40 | Female | La | Lavanya | Lustre; Beauty |

Aries / Mesh
Aries / Mesh
Taurus / Vrisha
Gemini / Mithun
Cancer / Karka
Leo / Singha
Virgo / Kanya
Libra / Tula
Scorpio / Vrishchika
Sagittarius / Dhanu
Capricon / Makar
Aquarius /Kumbh
Pisces / Meen